GULLE ATMA / SHOT PUT
BAYANLAR / WOMEN
Gun / Date: 19.06.2005
Saat / Time: 17:25
SIRA G.NO ADI SOYADI ÜLKE 1 2 3 4 DERECE PUAN
RANK B.NO NAME SURNAME NAT. RESULT POINTS
1 218 Filiz Kadogan TUR 16.29 x x 16.09 16.29 12
2 122 Olimpia Menelaou CYP 14.56 14.05 14.19 14.42 14.56 11
3 189 Claudia Egli SUI 12.38 13.53 13.26 12.31 13.53 10
4 14 Kim Schartz AAS 11.19 12.48 12.52 12.82 12.82 9
5 138 Mariam Kevkhisvili GEO x 12.56 - - 12.56 8
6 88 Zeljka Bartula BIH 12.22 11.74 12.08 12.55 12.55 7
7 24 Valbona Lauka ALB 12.53 x x 12.28 12.53 6
8 145 Natalia Artic MDA 11.91 12.53 12.27 11.78 12.53 5
9 62 Tatyana Simashova ARM 11.74 x 11.75 11.88 11.88 4
10 173 Radmila Sokolovska MKD 9.51 9.67 9.72 9.72 9.72 3
11 70 Sevda Garayeva AZE 9.09 9.10 9.44 9.32 9.44 2
12 36 Lorena Alvarez AND 8.54 8.71 8.34 8.63 8.71 1
17. YARIŞMA SONUNDA
AFTER 17 EVENTS
SIRA ÜLKE PUAN
RANK NATION POINTS
1 TUR 183
2 CYP 172
3 SUI 166
4 MDA 144
5 BIH 106
6 ALB 105
7 AAS 104
8 GEO 100
9 ARM 86
10 AZE 59
11 AND 57
12 MKD 21