1500 M
ERKEKLER / MEN
Gun / Date: 18.06.2005
Saat / Time: 18:05
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 494 Halil Akkas TUR 3:46.76 13
2 459 Ivan Luchianov MDA 3:51.42 12
3 366 Mark Ramanchuk BLR 3:53.29 11
4 333 Senaid Hasic BIH 3:55.06 10
5 287 Armen Asyran ARM 3:56.90 9
6 258 Ilir Davidhi ALB 3:58.17 8
7 270 Victor Martinez AND 3:59.16 7
8 308 Namig Asadov AZE 4:00.99 6
9 436 Ramazi Beqauri GEO 4:01.23 5
10 417 Yiannakis Kleanthous CYP 4:01.43 4
11 248 Mark Herrera AAS 4:01.97 3
12 385 Georgi Georgiev BUL 4:02.45 2
13 476 Naum Kaprichovski MKD 4:26.67 1
4. YARISMA SONUNDA
AFTER 4 EVENTS
BUL ÜLKE PUAN
RANK NATION POINTS
1 TUR 51
2 BLR 47
3 MDA 38
4 BUL 33
5 CYP 33
6 BIH 30
7 GEO 26
8 AZE 26
9 ARM 19
10 AND 16
11 ALB 16
12 AAS 15
13 MKD 8