3000 M
ERKEKLER / MEN
Gun / Date: 19.06.2005
Saat / Time: 18:35
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 507 Kemal Koyuncu TUR 8:13.96 13
2 392 Stanislav Lambev BUL 8:15.96 12
3 371 Igor Teteryukov BLR 8:16.76 11
4 464 Iaroslav Musinschi MDA 8:18.06 10
5 267 Toni Bernado AND 8:18.31 9
6 415 Alexandros Kalogerogiannis CYP 8:31.54 8
7 333 Senaid Hasic BIH 8:38.16 7
8 301 Yeghishe Yarazyan ARM 8:51.04 6
9 310 Fikrat Gafarov AZE 8:54.89 5
10 247 Gerald Grech AAS 8:56.68 4
11 436 Ramaz Beqauri GEO 9:08.72 3
12 474 Marko Ivanovski MKD 9:23.12 2
- 258 Ilir Davidhi ALB DNS -
18. YARISMA SONUNDA
AFTER 18 EVENTS
BUL ÜLKE PUAN
RANK NATION POINTS
1 TUR 206
2 BLR 203
3 BUL 172
4 MDA 153
5 CYP 147
6 BIH 143
7 AZE 110
8 AND 94
9 GEO 93
10 ARM 88
11 AAS 75
12 ALB 58
13 MKD 56